Comparing and Ordering Numbers Worksheets
Print practice comparing numbers with <, >, =, and ordering whole numbers and decimals, with an answer key.
Print options
Printable Comparing and Ordering Worksheet
Use this student worksheet for classroom practice or homework. Compare from the largest place value down. The answer key prints separately.
Compare With <, >, or =
Write the correct symbol between each pair.
| # | Compare |
|---|---|
| 1 | 45 ___ 54 |
| 2 | 308 ___ 380 |
| 3 | 1,200 ___ 1,200 |
| 4 | 99 ___ 102 |
| 5 | 7,650 ___ 7,560 |
| 6 | 4.5 ___ 4.50 |
| 7 | 0.7 ___ 0.07 |
| 8 | 3.14 ___ 3.2 |
Order From Least to Greatest
| # | Numbers |
|---|---|
| 9 | 34, 43, 14, 41 |
| 10 | 205, 250, 25, 520 |
| 11 | 1.5, 1.05, 1.55, 1.1 |
| 12 | 88, 808, 8, 80 |
Order From Greatest to Least
| # | Numbers |
|---|---|
| 13 | 6, 60, 16, 61 |
| 14 | 3.2, 3.02, 3.22, 3.0 |
| 15 | 444, 404, 440, 4 |
Word Problems
| # | Problem |
|---|---|
| 16 | Which is greater, 2/4 or 3/4? |
| 17 | Order least to greatest: 0.5, 0.25, 0.75 |
| 18 | Which is smallest: 1,010, 1,100, 1,001? |
| 19 | Which is largest: 9.9, 9.09, 9.99? |
| 20 | Order least to greatest: 12, 21, 2, 120 |
Comparing and Ordering Answer Key
| # | Answer |
|---|---|
| 1 | 45 < 54 |
| 2 | 308 < 380 |
| 3 | 1,200 = 1,200 |
| 4 | 99 < 102 |
| 5 | 7,650 > 7,560 |
| 6 | 4.5 = 4.50 |
| 7 | 0.7 > 0.07 |
| 8 | 3.14 < 3.2 |
| 9 | 14, 34, 41, 43 |
| 10 | 25, 205, 250, 520 |
| 11 | 1.05, 1.1, 1.5, 1.55 |
| 12 | 8, 80, 88, 808 |
| 13 | 61, 60, 16, 6 |
| 14 | 3.22, 3.2, 3.02, 3.0 |
| 15 | 444, 440, 404, 4 |
| 16 | 3/4 |
| 17 | 0.25, 0.5, 0.75 |
| 18 | 1,001 |
| 19 | 9.99 |
| 20 | 2, 12, 21, 120 |
A Few Worked Examples
Problem 5: both start with 7, then 6 vs 5 in the hundreds place, so 7,650 > 7,560.
Problem 7: line up the decimals - 0.70 vs 0.07 - so 0.7 > 0.07.
Problem 11: compare the decimals place by place: 1.05, 1.1, 1.5, 1.55.
Related Practice
Build the underlying skill with the place value worksheets, and practice decimals with the decimals worksheets.