Money Worksheets
Print money practice: adding amounts, making change, costs of multiple items, and word problems, with an answer key.
Print options
Printable Money Worksheet
Use this student worksheet for classroom practice or homework. Line up the decimal points, just as with decimals. The answer key prints separately.
Adding Amounts
| # | Problem |
|---|---|
| 1 | $1.25 + $0.75 = |
| 2 | $3.40 + $2.60 = |
| 3 | $5.55 + $1.45 = |
| 4 | $0.99 + $0.99 = |
Making Change
| # | Problem |
|---|---|
| 5 | Pay $10.00 for items costing $6.50. Change? |
| 6 | Pay $20.00 for items costing $13.75. Change? |
| 7 | Pay $5.00 for items costing $2.35. Change? |
| 8 | Pay $50.00 for items costing $42.10. Change? |
Cost of Several Items
| # | Problem |
|---|---|
| 9 | 3 items at $2.50 each = |
| 10 | 4 items at $1.25 each = |
| 11 | 5 items at $0.80 each = |
| 12 | 6 items at $1.50 each = |
Word Problems
| # | Problem |
|---|---|
| 13 | A snack is $3.25 and a juice is $4.50. Total? |
| 14 | You have $10.00 and spend $7.85. How much is left? |
| 15 | Two toys cost $6.99 each. Total? |
| 16 | You save $5.00 a week for 4 weeks. How much saved? |
| 17 | Lunch is $8.40 and a drink is $1.60. Total? |
| 18 | Pay $20.00 for items costing $14.30. Change? |
| 19 | Three books cost $4.95 each. Total? |
| 20 | $15.50 is shared equally between 2 people. Each gets? |
Money Worksheet Answer Key
| # | Answer |
|---|---|
| 1 | $2.00 |
| 2 | $6.00 |
| 3 | $7.00 |
| 4 | $1.98 |
| 5 | $3.50 |
| 6 | $6.25 |
| 7 | $2.65 |
| 8 | $7.90 |
| 9 | $7.50 |
| 10 | $5.00 |
| 11 | $4.00 |
| 12 | $9.00 |
| 13 | $7.75 |
| 14 | $2.15 |
| 15 | $13.98 |
| 16 | $20.00 |
| 17 | $10.00 |
| 18 | $5.70 |
| 19 | $14.85 |
| 20 | $7.75 |
A Few Worked Examples
Problem 6: change is $20.00 − $13.75 = $6.25.
Problem 15: 2 × $6.99 = $13.98.
Problem 20: $15.50 ÷ 2 = $7.75 each.
Related Tools
Work out a sale price with the discount calculator, or split a bill with the tip calculator.